# Upcoming IPOs & FPOs in India (2021)

An Initial Public Offer (IPO) is when a company wants to sell its stock for the first time.

Before an IPO, the company is called a private company with a small number of promoters. After the IPO that company becomes a public company and the general public like us can buy and sell stocks on the[Stock Market](https://thewealthblog.in/market-holidays/).

A company generally announce an IPO when they want to raise capital for company growth or want to pay off their debt.

Here is a list of famous companies coming with their initial public offerings(IPOs)

![Upcoming IPO list Logo](https://thewealthblog.in/wp-content/uploads/2021/02/Upcoming-IPO-list-Logo.jpg)Upcoming IPO list Logo## Upcoming Most Exciting IPOs

| Company Name | Status | Date |
|---|---|---|
| Heranba Industries IPO | Approved | 23/2/2021 |
| Kalyan Jewellers India | Approved | 2021 |
| Barbeque Nation | Approved | 2021 |
| National Commodity and Derivatives Exchange Ltd (NCDEX) | Approved | 2021 |
| Lodha Developers | Pending | 2021 |
| LIC IPO | Pending | 2021 |
| Nazara Technologies | Pending | 2021 |
| The Park Hotels | Pending | 2021 |
| Bajaj Energy | Pending | 2021 |
| EaseMyTrip | Approved | 2021 |
| Suryoday Small Finance Bank | Approved | 2021 |
| Laxmi Organic Industries Limited | Approved | 2021 |
| Aadhar Housing Finance Limited | Approved | 2021 |
| Arohan Financial Services Limited | Pending | 2021 |
| Macrotech Developers Limited | Pending | 2021 |
| Sigachi Industries Limited | Approved | 2021 |
| Studds Accessories | Pending | 2021 |
| Craftsman Automation | Approved | 2021 |
| Montecarlo Limited | Approved | 2021 |
| Power Grid InvIT | Pending | 2021 |
| ESAF Small Finance Bank | Approved | 2021 |
| National Stock Exchange(NSE) | Pending | 2021 |
| Zomato | Pending | 2021 |
| Nykaa | Pending | 2021 |
| Policy Bazaar | Pending | 2021 |

## Recent IPOs Returns

| Company | **Listing Day Gain** |
|---|---|
| Indigo Paints Limited | 109.31% |
| Antony Waste Handling Cell Limited | 29.29% |
| Indian Railway Finance Corporation Limited(IRFC) | -4.42% |
| Home First Finance Company India Ltd. | 1.81% |
| Stove Kraft Limited | 15.83% |

## Conclusion

In recent times IPOs got popular because of high returns in recent IPO listings.

Please do extensive research before applying for any ipo.

Happy Investing!

**Disclaimer**: This is not an investment advice. Please do your own research.